Cabinets, Component, Computer Peripherals
Gamemax contact turbo mid-tower cabinet
Availability:
In stock
- GameMax Contac Turbo mid-tower
- You can effortlessly control ARGB lighting and fans via GameMax V2.0 PWM+Rainbow HUB controller pre-installed
- COC is Cooling & Over-Clocking, which means cooling overclocking.
₹4,000 ₹12,500
In stock
Weight | 8.0 kg |
---|---|
Dimensions | 25 × 25 × 25 in |
Technical Details
Form Factor (Midi, Micro, Mini ITX, Full) | Midi Tower | |
Chassis | SPCC Rear:0.8mm, Left/right/Top/front:0.6mm | |
Top and bottom:white, Black painting interior | ||
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | EATX(282*305mm),ATX,M-ATX,ITX | |
Front Panel | ABS | |
Top Panel | Metal cover | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
2.5″ (SSD) | *2 | |
I/O | Buttons | *3 |
USB3.0 Port(s) | *2 | |
HD Audio Support | *1 | |
Type c | *0 | |
RGB Controller | *1x PWM+Rainbow Controller V2.0 | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *2 | |
ARGB SYNC Cabel | *1 Included | |
Cooling Fan Support | Front | 1x140mm ARGB Fan Included |
Top | 2x120mm or 2x140mm (Fan optional) | |
Rear | 1x120mm ARGB Fan Included | |
Water Cooling Support | Front | 120mm*1, 140mm*1,240mm*1,280mm*1 |
Top | 120mm*1, 240mm*1,140mm*1,280mm*1 | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)390*(W)210* (H)445mm |
Full Case (inc Fascia) | (L)438*(W)210*(H)468mm | |
Carton | (L)515*(W)280*(H)505mm | |
Net Weight (Kg) | 6.4kgs | |
Gross Weight (Kg) | 7.7kgs | |
VGA Card Length | 360mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 37.5mm |
There are no reviews yet.