5MP IR Bullet Camera
In stock
₹3,300
In stock
5MP IR Bullet Camera
| Brands |
|---|
| Image Sensor | 1/2.7” 5MP Progressive scan CMOS Image Sensor (0.9407 centimetres) |
| Minimum Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
| Effective Pixels | 2880 (H) × 1620 (V) |
| Shutter Speed | PAL: 1/25s–1/100000s ; NTSC: 1/30s–1/100000s |
| White Balance | Auto / Manual |
| Gain Control (AGC) | Auto / Manual |
| ICR | Auto switch by ICR |
| Lens | 3.6mm (2.8mm optional) |
| Max Aperture | F1.6 |
| Auto Iris | Fixed iris |
| Lens Type | Fixed-focal |
| S/N Ratio | >65dB |
| DORI Distance | 3.6mm: 80m (Detect) 32m (Observe) 16m (Recognize) 8m (Identify) 2.8mm: 63.6m (Detect) 25.4m (Observe) 12.7m (Recognize) 6.4m (Identify) |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Streaming | CVI: PAL: 5M@25fps; 4M@25fps; 1080P@25fps; NTSC: 5M@25fps; 4M@30fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30fps TVI: PAL: 4M@25 fps; NTSC: 4M@30fps; CVBS: PAL: 960H; NTSC: 960H |
| Privacy Mask | Off/on (8 area, rectangle) |
| Angle of View | 3.6mm: 109° × 92° × 48° (diagonal × horizontal × vertical) 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) |
| IR Range | IR Range of 30Mtr., Smart IR |
| Casing | Plastic throughout the whole casing |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) ; <95% (non-condensation) |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
| Power Source | 12V DC ±30% |
| Power Consumption | Max 3.7W (12V DC, IR on) |
| Weatherproof Standard | IP67 |
| Dimension | 161.3mm x 69.7mm x 70.0mm |
| Weight | 0.19 kg |
There are no reviews yet.