From the manufacturer
In stock
Brand | Samsung |
Model Name | Galaxy Tab A7 Lite |
Memory Storage Capacity | 32 GB |
Screen Size | 22.05 Centimetres |
Display Resolution Maximum | 1340 x 800 (WXGA+) Pixels |
₹14,999 ₹17,500
Brands | |
---|---|
color | Gray, Silver |
Size | 3GB+32GB |
Brand | ‎Samsung |
---|---|
Manufacturer | ‎Dixon Technologies (India) Limited, Dixon Technologies (India) Limited |
Model | ‎SM-T225NZAAINS |
Model Name | ‎Galaxy Tab A7 Lite |
Model Year | ‎2021 |
Product Dimensions | ‎21.3 x 12.5 x 0.8 cm; 371 Grams |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎SM-T225NZAAINS |
RAM Size | ‎3 GB |
Memory Storage Capacity | ‎32 GB |
Memory Slots Available | ‎1 |
Flash Memory Installed Size | ‎32 GB |
Ram Memory Installed Size | ‎3 GB |
Digital Storage Capacity | ‎32 GB |
Operating System | ‎Android 11 |
Processor Brand | ‎MediaTek |
Processor Model Number | ‎MT8768T |
Hardware Platform | ‎Android |
Hardware Interface | ‎Bluetooth 5 |
Graphics Card Description | ‎Integrated |
Compatible Devices | ‎Tablet, Camera |
Special Features | ‎Fast Charging |
Mounting Hardware | ‎Travel adaptor, Data Cable, Ejection Pin, QSG |
Number Of Items | ‎5 |
Standing screen display size | ‎22.05 Centimetres |
Display Type | ‎LCD |
Screen Resolution | ‎1340 X 800 |
Resolution | ‎1340 x 800 (WXGA+) Pixels |
Video Capture Resolution | ‎FHD 1080p |
Battery Average Life | ‎5 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Ion |
Battery Power Rating | ‎5100 |
Wireless Type | ‎802.11a/b/g/n/ac |
Cellular Technology | ‎4G |
Connector Type | ‎Cellular, Bluetooth |
Manufacturer | ‎Dixon Technologies (India) Limited |
Country of Origin | ‎India |
Item Weight | ‎371 g |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
There are no reviews yet.