Brands |
---|
Technical Details
Brand | ‎Panasonic |
---|---|
Manufacturer | ‎Panasonic |
Model | ‎TH-32JS660DX |
Model Name | ‎TH-32JS660DX |
Model Year | ‎2020 |
Product Dimensions | ‎21.6 x 75.2 x 47.72 cm; 6 Kilograms |
Item model number | ‎TH-32JS660DX |
Operating System | ‎Android |
Hardware Interface | ‎USB, HDMI |
Tuner Technology | ‎DVB-T, DVB-T2 |
Resolution | ‎720p |
Special Features | ‎YOUTUBE , NETFLIX |
Mounting Hardware | ‎Smart TV |
Number of items | ‎1 |
Display Technology | ‎LED |
Standing screen display size | ‎80 Centimetres |
Display Type | ‎LED |
Image Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1366 x 768 pixels |
Resolution | ‎1366×768 MP |
Audio output mode | ‎Stereo |
Voltage | ‎240 Volts |
Wattage | ‎50 KW |
Batteries Required | ‎No |
Refresh Rate | ‎240 KHz |
Total USB ports | ‎2 |
Connector Type | ‎HDMI |
Mounting Type | ‎Wall Mount |
Manufacturer | ‎Panasonic |
Item Weight | ‎6 kg |
There are no reviews yet.