From the manufacturer



In stock
| Screen Size | 24.5 Inches |
| Display Resolution Maximum | 1920 X 1080 (FHD) Pixels |
| Brand | BenQ |
| Special Feature | Height Adjustment, Swivel Adjustment, Tilt Adjustment, Flicker-Free, Built-In Speakers |
| Refresh Rate | 165 Hz |
₹18,749 ₹35,000
In stock





| Brands |
|---|
| Brand | BenQ |
|---|---|
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Model | EX2510S |
| Model Name | EX2510S |
| Product Dimensions | 52.2 x 55.8 x 21.69 cm; 5.7 Kilograms |
| Item model number | EX2510S |
| Hardware Interface | DisplayPort, HDMI |
| Response Time | 1 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Height Adjustment, Swivel Adjustment, Tilt Adjustment, Flicker-Free, Built-In Speakers |
| Mounting Hardware | Monitor, D-sub cable(1.5m), Safety instruction, QSG, Warranty card, 16 Amp power cord(1.5m) |
| Number of items | 1 |
| Display Technology | IPS |
| Standing screen display size | 24.5 Inches |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | 400 |
| Image contrast ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920×1080 |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Maximum vertical resolution | 1080 |
| Voltage | 240 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 165 Hz |
| Connector Type | HDMI |
| Mounting Type | Desk Mount |
| Actual viewing angle | 178 Degrees |
| Does it contain liquid? | No |
| Manufacturer | BenQ |
| Country of Origin | Taiwan |
| Item Weight | 5 kg 700 g |
This site uses Akismet to reduce spam. Learn how your comment data is processed.


















There are no reviews yet.