From the manufacturer



















SKU: N/A
Categories: Mobiles & Tablets, Samsung, Samsung, Shop by Brand, Tablets, Uncategorized
Brand | Samsung |
Model Name | Galaxy Tab S8 |
Memory Storage Capacity | 128 GB |
Screen Size | 27.94 Centimetres |
Display Resolution Maximum | 2560 x 1600 (WQXGA) Pixels |
₹76,999 ₹80,999
Brands | |
---|---|
Color | Graphite, Pink, Silver |
Size | 8GB+128GB |
Brand | ‎Samsung |
---|---|
Manufacturer | ‎Samsung, ‎Samsung Electronics Vietnam Thai Nguyen Co. Ltd., Samsung Electronics Vietnam Thai Nguyen Co., Ltd. Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
Model Name | ‎Galaxy Tab S8 |
Model Year | ‎2022 |
Product Dimensions | ‎25.4 x 16.5 x 0.6 cm; 505 Grams |
Batteries | ‎1 Lithium Ion batteries required. (included) |
RAM Size | ‎8 GB |
Memory Storage Capacity | ‎128 GB |
Memory Slots Available | ‎1 |
Flash Memory Installed Size | ‎128 GB |
Ram Memory Installed Size | ‎8 GB |
Operating System | ‎Android |
Processor Brand | ‎Samsung |
Hardware Platform | ‎Android |
Hardware Interface | ‎802.11 ac/b/g/n |
Graphics Card Description | ‎Integrated |
Special Features | ‎Fast Charging |
Mounting Hardware | ‎USB Type C Cable, Ejection Pin, QSG, S-Pen. |
Number of items | ‎5 |
Standing screen display size | ‎27.94 Centimetres |
Display Type | ‎LCD |
Screen Resolution | ‎2560 x 1600 pixels |
Resolution | ‎2560 x 1600 (WQXGA) Pixels |
Maximum resolution | ‎13 MP |
Supported audio formats | ‎MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Batteries Included | ‎Yes |
Batteries Required | ‎No |
Battery cell composition | ‎Lithium Ion |
Battery Power Rating | ‎8000 |
Cellular technology | ‎5G |
Total USB ports | ‎1 |
Keyboard Description | ‎Touch_Screen_Stylus_Pen |
Connector Type | ‎Cellular, USB |
Device interface – primary | ‎Touchscreen with Stylus Support |
Manufacturer | ‎Samsung |
Country of Origin | ‎India |
Item Weight | ‎505 g |
Product Dimensions | 67.2D x 60W x 171.5H Centimeters |
Brand | Samsung |
Capacity | 312 litres |
Configuration | Freezer-on-Top |
Energy Star | 2 Star |
Colour | Luxe Brown |
Special Feature | Automatic Defrost |
Installation Type | Freestanding |
Number of Doors | 2 |
Defrost System | Frost Free |
There are no reviews yet.