Mobiles & Tablets, Samsung, Samsung, Samsung Smart Phones, Smartphones
Samsung Galaxy S20 FE 5G
Availability:
In stock
- 5G Ready powered by Qualcomm Snapdragon 865 Octa-Core processor,8GB RAM/128GB, 8GB\256GB internal memory expandable up to 1TB, Android 11.0 operating system and dual SIM
- Triple Rear Camera Setup – 12MP (Dual Pixel) OIS F1.8 Wide Rear Camera + 8MP OIS Tele Camera + 12MP Ultra Wide | 30X Space Zoom, Single Take & Night Mode | 32MP F2.2 Front Punch Hole Camera
- 6.5-inch(16.40 centimeters) Infinity-O Super AMOLED Display with 120Hz Refresh rate, 1080 x 2400 (FHD+) Resolution “
- 4500 mAh battery (Non -removable) with Super Fast Charging, FAst Wireless Charging & Finger Print sensor
- IP68 Rated, MicroSD Card Slot (Expandable upto 1 TB), Dual Nano Sim, Hybrid Sim Slot, 5G+5G Dual stand by
₹50,999 ₹74,999
Brands | |
---|---|
Size | 8GB+128GB, 8GB+256GB |
Color | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange, Cloud Red, Cloud White |
OS | āAndroid 11, Android 11.0 |
---|---|
RAM | ā8 GB+128 GB/8 GB+256 GB |
Product Dimensions | ā15 x 15 x 15 cm |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | āSM-G781BZBGINS |
Connectivity technologies | āWiFi 5G; WLAN; Bluetooth; GPS; NFC; Radio; USB |
Special features | āRear Camera, Dual_Sim, Camera, Fast Charging, Hybrid Sim Slot |
Display technology | āAMOLED |
Other display features | āWireless |
Device interface – primary | āTouchscreen |
Other camera features | āTriple Rear Camera (12 MP + 8 MP + 12 MP) | 32 MP Front Camera |
Form factor | āBar |
Colour | āCloud Navy/Cloud Lavender/Cloud Mint/Cloud White/Cloud Red/Cloud Orange |
Battery Power Rating | ā4500 |
Whats in the box | āHandset, Non-removable Battery Included, Travel Adapter, USB Cable, User Manual |
Manufacturer | āSamsung |
Country of Origin | āIndia |
There are no reviews yet.