Product Description
Model Name/Number | T52F |
Brand | Realtime |
Fingerprint Capacity | 5000 |
Management Log | 10000 |
Card Capacity | 5000 |
Face capacity | 1000 |
Password capacity | 5000 |
Max Attendance log | 300,000 |
In stock
₹9,699
In stock
Model Name/Number | T52F |
Brand | Realtime |
Fingerprint Capacity | 5000 |
Management Log | 10000 |
Card Capacity | 5000 |
Face capacity | 1000 |
Password capacity | 5000 |
Max Attendance log | 300,000 |
Weight | 1.0 kg |
---|---|
Dimensions | 5 × 5 × 5 in |
Identify mode | Face, Fingerprint, card, password and combinations |
ProceSSor | A33 Quad Core Processor- 1.3 Ghz |
Camera | Two High Definition camera |
Display language | English |
Display | 3 Inch LCD |
Communication | TCP/IP, Wifi (optional), 4G (Optional) |
U-disk | Supported |
Audio output | Voice Interface |
Battery | Built-In Battery Backup |
Working voltage | DC9V plus minus 5%(current : below 1.5A) |
Working temperature | -10 degree C – +50 degree C |
Working humidity (RH) | 20% – 80% |
Self-test function | Supported |
Power management | Sleep Mode |
FAR/ FRR | 0.001/1(%) |
Identify speed | less than equal to 1.0 second (when enrolled 5000 fingerprints) |
Fingerprint input angle | 360 degree (any angle) |
Intelligent adaptation function | Support |
Matching mode | Support 1:N |
Dimension | 16.8cm X 16.8cm |
There are no reviews yet.