Vivid Clarity in Bright Medium-Sized Conference Rooms 3,600 lumens of high brightness enable comfortable lights-on presentations to promote discussion, collaboration, and note-taking in larger meeting rooms with bright lights accommodating up to 20 participants. The high luminance lets even participants seated furthermost clearly see the slides and boosts picture quality with vibrant color for pictures and videos as well as crisp text and fine details. High Contrast for Clear Text With industry-leading contrast and pixel fill factor, BenQ projectors produce the truest blacks and unmatched readability with every character, graph, and chart crisply defined. High fill factor increases clarity for black and white or color images and reduces eye strain for presenters and audiences to stay focused on the content. Integrated 1.5A USB Type-A Power Output In addition to conveniently charging any mobile device, built-in 1.5A USB Type A power output empowers accessories such as wireless HDMI dongles without need for separate power adapters. Universal Multi HDMI & VGA Connectivity Dual HDMI inputs in addition to dual VGA inputs are purpose-engineered to host multiple presenters and their laptop or mobile devices without taking time to take turns. Multiple inputs enable meeting participants to collaborate instantly without complicated adapters or time-consuming IT support. Vertical Keystone for Perfect Alignment Countering the trapezoid effect when the projector must be placed off-center, such as simple placement on top of a table, vertical keystone function adjusts the image for a professionally squared image. Keystone correction makes it easy to project ideally aligned images from a variety of locations. Power Saving, Eco Friendly Optimization The BenQ Eco Cycle System eliminates electricity waste, reduces power-up wait time before and after meetings and minimizes maintenance for lower total cost of ownership.
BenQ, Benq Projectors, Component, Computer Peripherals, Projectors
Benq MX604 Wireless XGA Business Projector
Availability:
Out of stock
- 3,600 Lumens High Brightness for Stunning Presentations
- 20,000:1 High Native Contrast for Crisp Readability
- Display Color: 30 Bits (1,07 billion colors)
- High Contrast for Clear Text
- Vivid Clarity in Bright Medium-Sized Conference Rooms
₹42,200
Out of stock
Weight | 2.3 kg |
---|---|
Dimensions | 9.6 × 12.8 × 5.2 in |
Brands |
Screen Size | 30 inch – 300 inch |
Display Type | DLP |
Model Number | MX604 |
Brand | BenQ |
Resolution | XGA (1024 x 768 pixel) |
Lamp Life | Normal – 5000 hours / Eco – 10000 hours / Smart Eco – 10000 hours / Lamp Save – 15000 hours |
Throw Ratio | 1.96~2.15 |
Display – Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
Display – Brightness (ANSI lumens) | 3600 lm |
Display – Contrast Ratio (FOFO) | 20000:1 |
Display – Display Color | 30 Bits (1,07 billion colors) |
Display – Native Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Display – Light Source | Lamp |
Display – Light Source Wattage | 200W |
Optical – Zoom Ratio | 1.1X |
Optical – Lens | F = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Optical – Keystone Adjustment | 1D, Vertical +/- 40 degrees |
Optical – Projection Offset | 110%±2.5% (Full-Height) |
Optical – Clear Image Size (Diagonal) | 60 inch ~180 inch |
Optical – Horizontal Frequency | 15K~102KHz |
Optical – Vertical Scan Rate | 23~120KHz |
Audio – Speaker | 2W x 1 |
Interface – PC (D-sub) | x1 (V-Sync) |
Interface – Monitor out (D-sub 15pin) | x1 (for computer 1 only) |
Interface – S-Video in (Mini DIN 4pin) | x1 |
Interface – Composite Video in (RCA) | x1 |
Interface – HDMI | x 2 (one share with MHL) |
Interface – USB Type A | x1 (power supply, 5V, 1.5A) |
Interface – USB Type Mini B | x 1 (Download & Page up/down ) |
Interface – Audio in (3.5mm Mini Jack) | x1 |
Interface – Audio out (3.5mm Mini Jack) | x1 |
Interface – RS232 (DB-9pin) | x1 |
Interface – IR Receiver | 2 (Front/Top) |
Interface – Security Bar | 1 |
Compatibility – HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Compatibility – Video Compatibility | NTSC, PAL, SECAM |
Environment – Power Supply | AC 100 to 240 V, 50/60 Hz |
Environment – Typical Power Consumption | 260W(Normal) |
Environment – Standby Power Consumption | <0.5W |
Environment – Acoustic Noise (Typ./Eco.) | 32/29 dB |
Environment – Operating Temperature | 0~40℃ |
Accessories (Optional) – Universal Ceiling Mount | Yes |
OSD Language | 30L |
Accessories (Standard) – Carton | Brown carton, Handle holder, Doggy hole |
Accessories (Standard) – Remote Control w/ Battery | x 1 (RCX013) |
Accessories (Standard) – Power Cord (by region) | x 1 (1.8m) |
Accessories (Standard) – User Manual CD | x 1 (24L) |
Accessories (Standard) – Quick Start Guide | x 1 (18L) |
Accessories (Standard) – Warranty Card (by region) | x 1 |
Accessories (Standard) – VGA(D-sub 15pin) Cable | x 1 (1.5m) |
Accessories (Optional) – Carry Bag | Yes |
Accessories (Optional) – Spare Lamp Kit | Yes |
There are no reviews yet.